
S-Works Turbo Levo 4 E-Bike | Gloss Red Pearl - Black
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
14500,00€
-
+
Save
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
1450,00€ x 10 mo.
S-Works Turbo Levo 4 E-Bike | Gloss Red Pearl - Black

Specialized S-Works Turbo Levo 4 – SuperNatural power e-MTB
Specialized S-Works Turbo Levo 4 is built for riders who want more than just a powerful electric mountain bike. This is a model where e-assist blends seamlessly with a natural ride feel, giving you confidence on the most technical trail sections and long mountain climbs. Balanced design, advanced technology, and rider-focused solutions make the Levo 4 feel intuitive and truly “SuperNatural” on the trail.
Key features:
- S-Works 3.1 Full Power motor: 27% more peak power with an exceptionally natural power delivery for smooth riding.
- SuperNatural Power Delivery: precise, intuitive support helps you clear slow technical sections and steep climbs with ease.
- Super Traction Control: outstanding grip on demanding climbs where other bikes lose traction.
- GENIE rear suspension: advanced air spring system for better control, traction, and protection from harsh bottom-outs.
- 150 mm rear travel: optimized for trail and enduro riding with maximum stability.
- Carbon frame with SWAT storage: the first e-MTB of its kind with integrated in-frame storage for tools and essentials.
- Adjustable geometry: tune the bike to match your riding style and trail conditions.
- Mixed wheelset: 29" front wheel for confident rollover and speed, 27.5" rear wheel for agility.
- Modular battery system: choose higher capacity for longer rides or a lighter setup for a more playful feel.
- Fast charging: the Super Charger can charge from 0 to 80% in under an hour.
- MasterMind display: the largest and brightest e-MTB display with Bluetooth integration.
- Micro Tune and Dynamic Micro Tune: adjust assist strength in real time in 10% increments.
- S-Sizing system: sizing based on riding style—not just height.
| FRAMESET | |
| Frame | All new S-Works Levo 4 frame with carbon shock extension, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Rear shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM AXS POD ULTIMATE with DISCRETE CLAMP |
| Rear derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassete | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-TYPE |
| Crank set | SRAM XX Carbon crank, 160mm, ISIS interface |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| BRAKES | |
| Brakes | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc |
| WHEELS & TIRES | |
| Wheelset | Front Wheel: [Roval Traverse HD carbon 29"], hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 15x110mm, 32h; Rear Wheel: [Roval Traverse HD carbon 27.5"], hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Tires | Rear Tire:[Butcher, GRID GRAVITY Casing], GRIPTON® T9 compound, TLR, 27.5x2.4"; Front Tire: [Butcher, GRID GRAVITY Casing], GRIPTON® T9 compound, TLR, 29x2.4" |
| HANDLEBAR & SADDLE | |
| Handlebar | Race Face Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Grips | Deity Lockjaw grips |
| Saddle | [Specialized Power Pro Mirror w/hollow Ti Rails], 143mm/155mm |
| Seatpost | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| E-BIKE | |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 720W power |
| Battery | Specialized Turbo X2 840Wh |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| EXTRAS | |
| Weight | 23.68 kg (S4) |

| Geometry | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 175 mm | 200 mm | 200 mm | 200 mm |
| Stack | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Headtube Length | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| BB Drop | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm |
| Trail | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length (full) | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Top-tube Length (horizontal) | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Bike Standover Height | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products















