
Specialized Turbo Levo R Pro E-Bike | Gloss Black Red Chameleon - Dolomite
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
10,200.00€ 12,000.00€
-15%
Specialized Turbo Levo R Pro E-Bike | Gloss Black Red Chameleon - Dolomite

Specialized Turbo Levo R Electric Mountain Bike – Powerful, Lightweight and Agile
Specialized Turbo Levo R is designed for riders who want full power on the trail without sacrificing the lively handling of a lightweight mountain bike. Its low centre of gravity, performance-focused riding position and precisely tuned suspension make it easy to change direction quickly, flow through winding singletrack and tackle technical trail sections with confidence.
Key Features:
- Turbo 3.1 motor: delivers up to 810 W of peak power and 105 Nm of torque.
- Natural power delivery: sensors and intelligent software precisely match motor assistance to the rider’s pedalling input.
- Intelligent traction control: the system analyses torque, pedalling cadence and speed to help reduce rear-wheel spin on loose or slippery surfaces.
- Durable motor construction: metal gears with a HardDrive coating, an isolated drive-side housing and CoreCoat technology reduce noise and help manage operating temperatures.
- Lighter chassis: the purpose-built Levo R construction is 530 g lighter than the Levo 4, while the complete electric mountain bike can be approximately 2.6 kg lighter, depending on its specification.
- Suspension travel: 140 mm at the front and 130 mm at the rear provide a balanced combination of agility, control and comfort.
- 29-inch wheels: roll over obstacles more easily and help maintain speed across rough terrain.
- GENIE rear suspension: combines the sensitivity and control of a coil shock with the bottom-out resistance of an air-sprung system.
- Adjustable geometry: allows the bike’s handling to be tailored to the terrain and individual riding style.
- Integrated SWAT storage: provides space inside the frame for essential repair tools and other trail necessities.
- Modular battery system: choose an 840 Wh battery for longer rides or a lighter 600 Wh battery; an additional 280 Wh range extender provides up to 4 hours and 40 minutes of riding time.
- Fast charging: the 12 A, 700 W smart charger charges the 840 Wh battery from 0 to 80% in under one hour.
- Wireless updates: software can be updated remotely to keep the electric bike system performing at its best.
- Specialized app: enables motor tuning, automatic ride recording and data synchronisation with other apps.
- Apple Watch compatibility: allows riders to record rides and monitor their heart rate.
- Security and bike tracking: Turbo System Lock helps protect the electric system, while Apple Find My integration allows the bike’s location to be tracked.
| FRAMESET | |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | SRAM Rockshox Lyrik Ultimate, 29" 140mm, LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear shock | Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM AXS POD Controller |
| Rear derailleur | SRAM X0 Eagle Transmission |
| Cassete | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Crank set | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| BRAKES | |
| Brakes | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| WHEELS / TIRES | |
| Wheelset | Front Wheel: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes; Rear Wheel: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Inner Tubes | Standard, Presta Valve |
| Tires | Front Tire: Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4; Rear Tire: Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 |
| HANDLEBAR / SADDLE | |
| Handlebar | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide |
| Grips | Specialized Trail Grips |
| Saddle | Specialized Power Expert, Ti Rails, 143mm/155mm |
| Seatpost | Industry Nine A35, 50mm, 35mm clamp |
| ELECTRICAL COMPONENTS | |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | Specialized Turbo 840Wh integrated battery pack |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| ADDITIONAL INFORMATION | |
| Weight | 22.58 kg (S3) |
| Geometry | S1 - 27.5 | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 125 mm | 150 mm | 170 mm | 190 mm | 190 mm |
| Stack | 602 mm | 607 mm | 616 mm | 630 mm | 644 mm | 657 mm |
| Reach | 400 mm | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Head-Tube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 64.8° | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low BB) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 128 mm | 126 mm | 126 mm | 126 mm | 126 mm | 126 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake / Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 716 mm | 736 mm | 770 mm | 801 mm | 833 mm | 863 mm |
| Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1160 mm | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 539 mm | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 761 mm | 763 mm | 773 mm | 783 mm | 793 mm | 803 mm |
| Seat-Tube Length | 375 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
| Max Seatpost Insertion | 292 mm | 312 mm | 210 mm | 227 mm | 249 mm | 271 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Size Chart – Turbo Levo R (cm) | ||
|---|---|---|
| Height (cm) | Size | Reach |
| 150–160 | S1 | 400 mm |
| 157–173 | S2 | 420 mm |
| 165–180 | S3 | 450 mm |
| 173–188 | S4 | 475 mm |
| 178–193 | S5 | 500 mm |
| 188–203 | S6 | 525 mm |
Product images in our online store are for illustrative purposes only. We strive to represent our products as accurately as possible, but their actual appearance may differ slightly from the images shown.
Differences may occur due to changes made by the manufacturer to the design, components or colours, as well as variations in screen settings.
Before purchasing, we recommend reviewing the product description and technical specifications. If you have any questions about the product's appearance or components, please contact us – we will be happy to provide additional information.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products
Recently Viewed Products


1,020.00€ x 10 mo.



















