
Specialized Turbo Levo 4 EVO Pro E-Bike | Satin Shadow - Silver Dust
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
10900,00€
-
+
Save
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
1090,00€ x 10 mo.
Specialized Turbo Levo 4 EVO Pro E-Bike | Satin Shadow - Silver Dust

Specialized Levo 4 EVO – electric enduro bike for extreme descents
Specialized Levo 4 EVO is built for riders who choose the most demanding trails and want maximum confidence on every descent. This high-performance e-MTB combines power, control, and long-range capability in one package. It delivers stability at high speeds, allows aggressive line choices, and gives you the freedom to explore even the toughest terrain.
Key features:
- Turbo 3.1 motor: up to 810 W of power and 105 Nm of torque for smooth and controlled riding
- Natural power delivery: advanced system ensures consistent output without sudden surges
- Super Traction Control: smart algorithms adjust power based on torque to maintain maximum grip
- 180/170 mm travel: long suspension travel for confident performance on technical descents and rough terrain
- Ride Dynamics kinematics: stable and predictable suspension performance under heavy loads
- Enduro geometry: ensures stability, control, and confidence at high speeds and on steep sections
- Modular battery system: choose between 600 Wh, 840 Wh batteries and an optional 280 Wh range extender
- Extended range: optimized efficiency allows longer rides on a single charge
- Fast charging: up to 80% charge in under one hour with Smart Charger (requires Specialized 12amp smart charger)
- SWAT integrated storage: in-frame storage for essential tools and gear
- Durable construction: metal drivetrain components and advanced coatings ensure long-lasting performance
- Software ecosystem: over-the-air updates, ride tracking, and customizable settings via app
- Security features: Turbo System Lock and Apple Find My integration for bike protection
- Versatility: built for bike parks, steep trails, and demanding mountain terrain
| FRAMESET | |
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front wheel/27.5" rear wheel, adjustable head tube angle, chainstay length, integrated SWAT storage |
| Fork | All New SRAM FS ZEB Ultimate, 29" 180mm, Linear XL spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear shock | All New Vivid Ultimate air, 230x62.5mm, Linear XL spring, RCT2 damper w/HSC and LCS adjust, and HBO adjust, rebound adjust |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM AXS Pod Controller w/discrete clamp |
| Rear derailleur | SRAM X0 Eagle Transmission |
| Cassete | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Crank set | SRAM XO Alloy crank, 155mm, ISIS interface |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| BRAKES | |
| Brakes | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
| WHEELS & TIRES | |
| Wheelset | Rear Wheel: Traverse HD 350, 27.5", 32H, carbon rim, 30mm inner width, DT Swiss 350 hub, 12x148; Front Wheel: Traverse HD Carbon 29" rim, DT Swiss 350, 29, 28H, carbon rim, 30mm inner width |
| Inner Tubes | Standard, Presta Valve |
| Tires | Front Tire: Butcher, GRID Gravity, T9, TLR, 29x2.4"; Rear Tire: Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| HANDLEBAR & SADDLE | |
| Handlebar | Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep. S1-S2: 810 width, 30mm rise: S3-S6: 810 width, 50mm rise |
| Stem | Deity, 35mm clamp, 42mm length |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Seatpost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| E-BIKE | |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| EXTRAS | |
| Weight | 24.4 kg (S4) |

| Geometry | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 175 mm | 200 mm | 200 mm | 200 mm |
| Stack | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Headtube Length | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| BB Drop | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm |
| Trail | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length (full) | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Top-tube Length (horizontal) | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Bike Standover Height | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products














