
Specialized Turbo Levo R Comp Alloy E-Bike | Satin Metallic Deep Marine
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
6500,00€
-
+
Save
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
650,00€ x 10 mo.
Specialized Turbo Levo R Comp Alloy E-Bike | Satin Metallic Deep Marine

Specialized Turbo Levo R Electric Mountain Bike with 810 W Power
Specialized Turbo Levo R – a top-tier e-MTB built for speed, control, and the ultimate riding experience. Lighter, more aggressive, and even more trail and enduro-focused, it delivers precise handling on the most demanding terrain. A powerful motor, advanced geometry, and efficient suspension ensure every ride is smooth, fast, and confidence-inspiring.
Key features:
- Turbo 3.1 motor: up to 810 W of power and 105 Nm of torque for smooth and natural acceleration
- Natural power delivery: smart sensors and algorithms ensure consistent and controlled assistance
- Advanced traction control: optimizes power based on torque, cadence, and speed to maintain grip
- Lightweight construction: up to ~2.6 kg lighter than Levo 4 for improved handling and agility
- Rally geometry: lower center of gravity and adjustable settings to adapt to different trails
- GENIE suspension: combines comfort and control with protection against harsh bottom-outs
- 140/130 mm travel: balanced suspension performance for both technical and fast sections
- Modular battery system: options include 600 Wh, 840 Wh, and an additional 280 Wh range extender
- Up to 5-hour range: extended ride time for various routes and conditions
- Fast charging: charge up to 80% in under 1 hour (with optional fast charger)
- Efficient system: optimized energy usage for greater range
- Lightweight components: Roval wheels and optimized build for better control
- Trail-focused tires: 2.4" Purgatory tires for excellent grip and speed
| FRAMESET | |
| Frame | M5 Aluminum, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Rear shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM EAGLE 90T, single click, with MMX |
| Rear derailleur | SRAM Eagle 90 T-Type |
| Cassete | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Crank set | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| BRAKES | |
| Brakes | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| WHEELS & TIRES | |
| Wheelset | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta Valve |
| Tires | Front Tire: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4; Rear Tire: Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| HANDLEBAR & SADDLE | |
| Handlebar | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| E-BIKE | |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| EXTRAS | |
| Weight | 24.24 kg (S3) |
| Geometry | S1 - 27.5 | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 125 mm | 150 mm | 170 mm | 190 mm | 190 mm |
| Stack | 602 mm | 607 mm | 616 mm | 630 mm | 644 mm | 657 mm |
| Reach | 400 mm | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Head-Tube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 64.8° | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low BB) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 128 mm | 126 mm | 126 mm | 126 mm | 126 mm | 126 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake / Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 716 mm | 736 mm | 770 mm | 801 mm | 833 mm | 863 mm |
| Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1160 mm | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 539 mm | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 761 mm | 763 mm | 773 mm | 783 mm | 793 mm | 803 mm |
| Seat-Tube Length | 375 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
| Max Seatpost Insertion | 292 mm | 312 mm | 210 mm | 227 mm | 249 mm | 271 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Size Chart – Turbo Levo R (cm) | ||
|---|---|---|
| Height (cm) | Size | Reach |
| 150–160 | S1 | 400 mm |
| 157–173 | S2 | 420 mm |
| 165–180 | S3 | 450 mm |
| 173–188 | S4 | 475 mm |
| 178–193 | S5 | 500 mm |
| 188–203 | S6 | 525 mm |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products













