
Specialized Turbo Levo 4 Comp E-Bike | Satin Champagne - Metallic Obsidian
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
7900,00€
-
+
Save
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
790,00€ x 10 mo.
Specialized Turbo Levo 4 Comp E-Bike | Satin Champagne - Metallic Obsidian

Specialized Levo 4 is the most advanced electric mountain bike, designed for active off-road enthusiasts who want to experience unmatched power, control, and versatility. This next-generation model is equipped with an extremely powerful and efficient Specialized 3.1 motor, ensuring a natural and smooth riding sensation. Developed by a team of Specialized experts, the Levo 4 model combines top-tier technologies and unique design features so that every ride is as enjoyable and memorable as possible.
Key Features:
- Powerful Specialized 3.1 Motor: Delivers up to 14% more maximum power along with a natural, intuitive power transfer system, ensuring stable traction even on the most challenging trails.
- Exceptional Traction: Specially tested under various conditions – it overcomes difficult technical obstacles up to twice as efficiently as its closest competitors.
- GENIE Suspension: A modern air suspension system that provides maximum comfort, improved traction, and protection against strong impacts.
- SWAT Storage: A unique, integrated, water-resistant storage system within the bike frame, designed for essential repair tools and accessories.
- Mixed Wheel Sizes: A 29-inch front wheel easily overcomes obstacles, while a 27.5-inch rear wheel ensures better maneuverability.
- Customizable Geometry: Allows you to adjust the bike’s parameters according to individual riding needs and style.
- Impressive Range: Up to 4.75 hours of riding time using a battery capacity of up to 1120 Wh, ensuring long and worry-free rides without the need for extra charging.
- Fast Charging: The battery can be charged from 0 to 80% in less than an hour (requires a 12 amp Super Charger charger).
- MasterMind Display: The largest and highest resolution display on the market allows you to easily monitor information and adjust the bike’s parameters in real time.
- Micro Tune Technology: Enables precise adjustment of the assistance level in 10% increments, perfectly tailoring the bike to your needs.
| FRAMESET | |
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Rear shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM AXS POD Controller |
| Rear derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Cassete | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Crank set | SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainring | SRAM T-type ring, 34T, 104 BCD, steel |
| BRAKES | |
| Brakes | Front Brake: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Rotor; Rear Brake: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Rotor |
| WHEELS & TIRES | |
| Wheelset | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta Valve |
| Tires | Rear Tire: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3"; Front Tire: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| HANDLEBAR & SADDLE | |
| Handlebar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 780mm, S3-S5: 800mm |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| E-BIKE | |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840wh battery |
| Charger | Specialized 4amp charger |
| UI/Remote | UI/Remote All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| EXTRAS | |
| Weight | 24.41 kg (S4) |

| Geometry | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 175 mm | 200 mm | 200 mm | 200 mm |
| Stack | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Headtube Length | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| BB Drop | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm |
| Trail | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length (full) | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Top-tube Length (horizontal) | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Bike Standover Height | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products
Latest viewed















