






Specialized Tarmac SL8 Expert Road Bike | Ultegra Di2 | Gloss Obsidian Metallic
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
7000,00€
Specialized Tarmac SL8 Expert Road Bike | Ultegra Di2 | Gloss Obsidian Metallic

Specialized Tarmac SL8 – the fastest race bike
The Tarmac SL8 is the fastest race bike Specialized has ever built. It combines aerodynamics, low weight, and comfort in a way that once seemed impossible. After eight generations and more than two decades of refinement, this model sets a new benchmark for speed and handling.
Key Features:
- Aerodynamics: the new “Speed Sniffer” front-end design and the narrowest seatpost shape ever created reduce drag.
- Lightweight: the frame weighs just 685 g (S-Works), making it 15% lighter than the SL7 while retaining full aero performance.
- Stiffness and control: a 33% better stiffness-to-weight ratio provides precise handling and greater comfort on rough roads.
- Comfort: Rider-First Engineered™ technology ensures consistent ride quality across all sizes, with 6% more seated comfort.
- Versatility: clearance for up to 32 mm tires allows a balance of speed and comfort.
- Additional advantages: the same geometry as the SL7, making it suitable for both professionals and ambitious enthusiasts.
FRAMESET | |
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Seat clamp | Tarmac integrated wedge |
DRIVETRAIN | |
Shift levers | Shimano Ultegra R8170, hydraulic disc |
Front derailleur | Shimano Ultegra R8150, braze-on |
Rear derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Cassete | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Crank set | Shimano Ultegra R81000 |
BRAKES | |
Brakes | Shimano Ultegra Hydraulic Brake |
WHEELS & TIRES | |
Rims | Roval C38, 21mm internal width carbon rim |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Tires | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
HANDLEBAR & SADDLE | |
Handlebar | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry Power Expert |
Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
EXTRAS | |
Weight | 7.18 kg (56) |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products
Latest viewed