






Specialized Tarmac SL8 Pro Road Bike | SRAM Force eTap AXS | Gloss Red Sky - Chrome
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
9,000.00€
Specialized Tarmac SL8 Pro Road Bike | SRAM Force eTap AXS | Gloss Red Sky - Chrome

Specialized Tarmac SL8 Pro – the fastest race bike in the world
Tarmac SL8 Pro is the result of over two decades of refinement and eight generations of innovation. It combines aerodynamic efficiency, low weight, and exceptional ride comfort. Equipped with a SRAM Force AXS 2x12 drivetrain with integrated power meter, Roval Rapide CL III wheels, and a seamless Rapide cockpit, this bike is race-ready straight out of the box.
Key Features:
- Aero in every millimeter: the unique “Speed Sniffer” front profile and the narrowest aero seatpost ever used drastically reduce drag. The SL8 is even more aerodynamic than the Venge.
- Ultra-light frame: the S-Works frame weighs only 685 g – 15% lighter than the SL7. Built with insights from the Aethos design for a UCI-legal race bike with no compromises.
- Stiffness meets comfort: with a 33% better stiffness-to-weight ratio than the SL7, this bike is stiff under power, precise in handling, and yet 6% more compliant in the saddle – ideal for long and demanding races.
- Rider-First Engineering: ensures the same excellent ride quality and handling across all frame sizes.
- More tire clearance – more freedom: fits up to 32 mm tires for extra versatility and comfort on rough road surfaces.
- No gender boundaries: designed around the individual rider, not gender – the Tarmac SL8 is built for every performance cyclist.
FRAMESET | |
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Seat clamp | Tarmac integrated wedge |
DRIVETRAIN | |
Shift levers | SRAM Force AXS E1 HRD |
Rear derailleur | SRAM Force AXS E1 |
Cassete | SRAM Force XG-1270, 12sp, 10-33t |
Chain | SRAM Force E1 |
Crank set | SRAM Force E1 Power Meter, 48/35t |
BRAKES | |
Brakes | SRAM Force AXS E1, hydraulic disc 160mm rotor |
WHEELS & TIRES | |
Rims | Roval Rapide CL III |
Inner Tubes | STANDARD 80MM PV |
Tires | S-Works Turbo TLR Race Tire, 700x28c |
HANDLEBAR & SADDLE | |
Handlebar | Roval Rapide Cockpit, Integrated Bar/Stem |
Stem | Included in Handlebar |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry Power Pro Mirror, Hollow Ti Rails |
Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
EXTRAS | |
Weight | 7.25 kg (56) |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products