




Cat Eye AirGPS Computer

Cateye AirGPS – simple, accurate, and ready for every ride
The Cateye AirGPS is a versatile and easy-to-use bike computer, ideal for cyclists who want to track essential ride data without additional sensors. Using GPS technology and control via the Cateye Cycling app, the AirGPS allows you to view, save, and export routes to popular platforms like Strava™ and TrainingPeaks™. Compact, USB-rechargeable, and offering up to 10 hours of battery life – it’s a great choice for everyday rides or weekend adventures.
Key features:
- Displayed data: speed (current / average / max), distance, time, clock, temperature.
- Additional features (with sensors): cadence and heart rate – current, average, and max.
- Smartphone control: easy setup and screen customization via the Cateye Cycling™ app.
- 3-line display: middle and bottom lines customizable through the app.
- Advanced display: backlight for night riding, GPS signal strength, and battery indicators.
- Easy operation: ClickTec™ button system for single-press navigation.
- Auto data saving: route is saved automatically when the unit is turned off.
- Memory capacity: stores up to 80 hours of ride history.
- USB charging: approx. 10 hours of battery life.
- Mounting: universal FlexTight™ bracket – tool-free installation.
Specification | Details |
---|---|
Current speed | 0.0(3.0)–99.9 km/h [0.0(2.0)–62.0 mph] ※ With speed sensor: 0.0(4.0) km/h– [0.0(3.0) mph–] |
Average speed | 0.0–99.9 km/h [0.0–62.0 mph] |
Maximum speed | 0.0(4.0)–99.9 km/h [0.0(3.0)–62.0 mph] |
Trip distance | 0.00–999.99 km [mile] |
Trip distance 2 | 0.00–9999.99 / 10000.0–99999.9 km [mile] |
Total distance | 0–999999 km [mile] |
Moving time | 0:00.00–19:59.59 |
Clock | AM1:00–PM12:59 [0:00–23:59] |
Current cadence | 0(20)–255 rpm *Bluetooth® sensor required |
Average cadence | 0–255 rpm *Bluetooth® sensor required |
Maximum cadence | 0(20)–255 rpm *Bluetooth® sensor required |
Current heart rate | 0(30)–255 bpm *Bluetooth® sensor required |
Average heart rate | 0–255 bpm *Bluetooth® sensor required |
Maximum heart rate | 0(30)–255 bpm *Bluetooth® sensor required |
Temperature | –10~40 ℃ [14~104 ℉] |
Speed detection | GPS / Bluetooth® speed sensor (*Bluetooth® sensor required) |
Wireless transmission | Bluetooth® |
Compatible sensors | CatEye SPD-30, CDC-30, OHR-31, ISC-12, HR-12 *Bluetooth 4.0 (CSCP/HRP/CPP supported) |
Pace arrow | Yes |
Auto power saving | Yes |
Backlight | Yes (Night Mode) |
Odometer manual set | Yes |
Battery indicator | Yes |
Battery | Li-ion rechargeable battery |
Tire size | 0100 mm–3999 mm (default: 2096 mm) |
Battery life | Approx. 10 hrs |
Recharge time | Approx. 3 hrs (at 200 mA) |
Charging / PC connection | Micro USB cable |
Recharge cycles | ~300 times (until capacity drops to 70%) |
Dimensions / Weight | 43 × 68 × 21 mm / 39 g |
Water resistance | IPX7 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products