
Tranz X Dropper Post Seatpost | 100mm Travel | 30.9mm | 360mm

| Diameter | 30.9mm |
| Length | 360 mm |
| Travel | 100 mm |
| Year | Model | Specification |
|---|---|---|
| 2026 | Turbo Levo SL 2 Expert | Di2 |
| 2026 | Turbo Levo SL 2 Expert | Standard |
| 2026 | Turbo Kenevo SL 2 Expert | Standard |
| 2026 | Stumpjumper 15 EVO Expert | Shimano XT Di2, FOX Performance Elite |
| 2026 | Stumpjumper 15 EVO Expert | SRAM GX AXS, FOX Performance Elite |
| 2025 | Turbo Levo SL 2 Expert | Standard |
| 2025 | Turbo Levo 3 Expert | T-Type |
| 2025 | Turbo Kenevo SL 2 Expert | Standard |
| 2025 | Stumpjumper 15 | Öhlins Coil |
| 2025 | Stumpjumper 15 Expert | SRAM GX AXS, FOX Performance Elite |
| 2025 | Stumpjumper 15 Alloy | FOX Coil |
| Year | Model | Specification |
|---|---|---|
| 2026 | Turbo Tero 5.0 | EQ Step-Through |
| 2026 | Turbo Tero 5.0 | EQ |
| 2026 | Turbo Tero 4.0 | Step-Through EQ |
| 2026 | Turbo Tero 4.0 | EQ |
| 2026 | Chisel | Standard |
| 2026 | Chisel Comp | Standard |
| 2026 | Chisel Hardtail | Standard |
| 2025 | Turbo Tero 5.0 | EQ Step-Through |
| 2025 | Turbo Tero 5.0 | EQ |
| 2025 | Turbo Tero 4.0 | Step-Through EQ |
| 2025 | Turbo Tero 4.0 | Step-Through |
| 2025 | Turbo Tero 4.0 | EQ |
| 2025 | Turbo Tero 4.0 | Standard |
| 2025 | Chisel | Standard |
| 2025 | Chisel Comp | Standard |
| 2025 | Chisel Comp | EVO |
| 2025 | Chisel | Shimano |
| 2025 | Chisel Comp | Shimano |
| 2024 | Turbo Tero 4.0 | EQ |
| 2023 | Turbo Tero 5.0 | Standard |
| 2023 | Turbo Tero 4.0 | Step-Through EQ |
| 2023 | Turbo Tero 4.0 | EQ |
| 2023 | Turbo Tero 4.0 | Standard |
| 2023 | Fuse | 27.5 |
| 2023 | Fuse Sport | 27.5 |
| 2022 | Turbo Tero 5.0 | Standard |
| 2022 | Turbo Tero 4.0 | Step-Through EQ |
| 2022 | Turbo Tero 4.0 | EQ |
| 2022 | Turbo Tero 4.0 | Standard |
| 2022 | Fuse | 27.5 |
| 2022 | Fuse Sport | 27.5 |
| 2021 | Fuse | 27.5 |
| 2020 | Fuse | 27.5 |
| 2019 | Fuse | 27.5+ |
| 2019 | Fuse Comp | 27.5+ |
| 2019 | Fuse Comp Carbon | 27.5+ |
| 2018 | Women's Turbo Levo Hardtail Comp | 6Fattie |
| 2018 | Men's Turbo Levo Hardtail Comp | 6Fattie |
| 2018 | Ruze Expert | Standard |
| 2018 | Ruze Comp | Standard |
| 2018 | Fuse Expert | 6Fattie / 29 |
| 2018 | Fuse Comp | 6Fattie / 29 |
| 2017 | Women's Turbo Levo Hardtail Comp | CE 6Fattie |
| 2017 | Turbo Levo Hardtail Comp | CE 6Fattie |
| 2017 | Ruze Expert | Standard |
| 2017 | Ruze Comp | Standard |
| 2017 | Fuse Expert | 6Fattie |
| 2017 | Fuse Comp | 6Fattie |
| 2016 | Women's Turbo Levo HT Comp | 6Fattie |
| 2016 | Turbo Levo HT Comp | 6Fattie |
| 2016 | Fuse Expert | 6Fattie |
| 2016 | Fuse Comp | 6Fattie |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products






