
Specialized Turbo Levo 4 Pro E-Bike | Gloss Blue Onyx - Dark Navy
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
11900,00€
-
+
Save
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
1190,00€ x 10 mo.
Specialized Turbo Levo 4 Pro E-Bike | Gloss Blue Onyx - Dark Navy

Specialized Turbo Levo 4 – SuperNatural power for trail riding
Specialized Turbo Levo 4 is built for riders who want a natural ride feel with significantly expanded capabilities in the mountains. This electric mountain bike combines advanced e-assist technology, decades of Specialized trail bike expertise, and intelligent integration into one seamless system. The result is confident handling, stability, and the freedom to choose any route—regardless of terrain or distance.
Key features:
- Specialized 3.1 motor: up to 666 W of power and 101 Nm of torque with exceptionally natural power delivery.
- SuperNatural Power Delivery: smooth, intuitive assistance in slow technical sections and steep climbs.
- Super Traction Control: outstanding grip on demanding trails, maintaining traction where other bikes lose control.
- 150 mm rear travel: balanced for trail and enduro riding, delivering comfort and stability.
- GENIE suspension system: advanced air spring design for improved control and impact protection.
- Adjustable geometry: tune the bike to match your riding style and trail conditions.
- Mixed wheelset: 29" front wheel for confident rollover, 27.5" rear wheel for increased agility.
- Integrated SWAT storage: the first e-MTB solution of its kind for carrying tools and small essentials.
- Modular battery system: choose different capacities for long rides or a lighter setup.
- Up to 5.33 hours of ride time: optimized energy efficiency with high total battery capacity.
- Fast charging: charge from 0 to 80% in under an hour with the Super Charger (Super Charger required).
- MasterMind display: high-resolution screen with Bluetooth connectivity and detailed ride data.
- Micro Tune and Dynamic Micro Tune: real-time assist adjustment in 10% increments.
- S-Sizing system: sizing based on riding style—not just rider height.
| FRAMESET | |
| Frame | Levo 4 frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Fork | Fox 38 Performance Elite series, 29", Grip X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
| Rear shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Seat clamp | Alloy, 38.6mm |
| DRIVETRAIN | |
| Shift levers | SRAM AXS POD Controller w/discrete clamp |
| Rear derailleur | SRAM X0 Eagle Transmission |
| Cassete | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 |
| Crank set | SRAM XO Alloy crank, 155mm, ISIS interface |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| BRAKES | |
| Brakes | SRAM Maven Silver, 4-piston caliper, hydraulic disc |
| WHEELS & TIRES | |
| Wheelset | Rear Wheel: Traverse HD 27.5" carbon rim, DT Swiss 350, XD freehub body, 12x148mm, 28h; Front Wheel: Traverse HD Carbon 29" Rim, DT Swiss 350, 15x110mm, 28h |
| Inner Tubes | Standard, Presta Valve |
| Tires | Rear Tire: Butcher, GRID GRAVITY Casing, Gripton T9 compound, TLR, 27.5x2.4; Front Tire: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| HANDLEBAR & SADDLE | |
| Handlebar | Race Face Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Grips | Deity Lockjaw grips |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Seatpost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
| E-BIKE | |
| Motor | Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Charger | Specialized 4amp charger |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| EXTRAS | |
| Weight | 23.94 kg (S4) |

| Geometry | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 175 mm | 200 mm | 200 mm | 200 mm |
| Stack | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Headtube Length | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| BB Drop | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm |
| Trail | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length (full) | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Top-tube Length (horizontal) | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Bike Standover Height | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products















