
Specialized Tarmac SL8 Comp Road Bike | Shimano 105 Di2 | Gloss Red Tint Over Silver Dust
0/5 0 reviews
Product Code:
-
Brand:
Specialized
Price:
3500,00€ 4200,00€
-17%
Last item!
-
+
Save
Compare this Product
Pick up in store
October 23 – October 26
Delivery to home
October 24 – October 27
Do you have questions about this product? Ask
350,00€ x 10 mo.
Specialized Tarmac SL8 Comp Road Bike | Shimano 105 Di2 | Gloss Red Tint Over Silver Dust

Specialized Tarmac SL8 – the fastest race bike
The Tarmac SL8 is the fastest race bike Specialized has ever built. It combines aerodynamics, low weight, and comfort in a way that once seemed impossible. After eight generations and more than two decades of refinement, this model sets a new benchmark for speed and handling.
Key Features:
- Aerodynamics: the new “Speed Sniffer” front-end design and the narrowest seatpost shape ever created reduce drag.
- Lightweight: the frame weighs just 685 g (S-Works), making it 15% lighter than the SL7 while retaining full aero performance.
- Stiffness and control: a 33% better stiffness-to-weight ratio provides precise handling and greater comfort on rough roads.
- Comfort: Rider-First Engineered™ technology ensures consistent ride quality across all sizes, with 6% more seated comfort.
- Versatility: clearance for up to 32 mm tires allows a balance of speed and comfort.
- Additional advantages: the same geometry as the SL7, making it suitable for both professionals and ambitious enthusiasts.
| FRAMESET | |
| Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
| Seat clamp | Tarmac integrated wedge |
| DRIVETRAIN | |
| Shift levers | Shimano 105 Di2 R7170, 12-speed |
| Front derailleur | Shimano 105 R7170, braze-on |
| Rear derailleur | Shimano 105 Di2 7150 |
| Cassete | Shimano 105, 12-speed, 11-34t |
| Chain | Shimano SLX, M7100, 12-speed |
| Crank set | Shimano 105, 12-speed |
| BRAKES | |
| Brakes | Shimano 105 Hydraulic Brake |
| WHEELS / TIRES | |
| Rims | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
| Inner Tubes | Turbo Ultralight, 48mm Presta valve |
| Tires | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
| HANDLEBAR / SADDLE | |
| Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Stem | Tarmac integrated stem, 6-degree |
| Tape | Supacaz Super Sticky Kush |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| ADDITIONAL INFORMATION | |
| Weight | 7.68 kg (56) |
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Handlebar Width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
| Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
| Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
| Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
| Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
| Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |

Product images in our online store are for illustrative purposes only. We strive to represent our products as accurately as possible, but their actual appearance may differ slightly from the images shown.
Differences may occur due to changes made by the manufacturer to the design, components or colours, as well as variations in screen settings.
Before purchasing, we recommend reviewing the product description and technical specifications. If you have any questions about the product's appearance or components, please contact us – we will be happy to provide additional information.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Categories
Related Products







/94925-01_TARMAC-SL8-SW-DI2-SLDMET-REDPRL-METWHTSIL_HERO-PDP-600x600.png)





