
BMC Teammachine SLR Two Road Bike | Cool White
0/5 0 reviews
Product Code:
-
Brand:
BMC - Switzerland
Price:
6000,00€
BMC Teammachine SLR Two Road Bike | Cool White

The BMC Teammachine SLR is built for speed, precision, and race-winning performance, delivering unparalleled ride quality through advanced engineering and cutting-edge integration. Whether tackling steep climbs, sharp descents, or high-speed sprints, this road machine offers confidence-inspiring handling, aerodynamic efficiency, and ultimate stiffness for riders who demand the best.
Key Features:
- Optimized Ride Feel: BMC's signature handling design provides sharp cornering, stable descending, and pro-level confidence on any terrain.
- Performance-Driven Engineering: ACE+ technology balances stiffness, weight, compliance, and aerodynamics for optimal race-day efficiency.
- Seamless Integration: The Integrated Cable System (ICS) ensures stealth cable routing, enhancing aerodynamics, aesthetics, and performance.
- Race-Proven Pedigree: Developed from WorldTour-winning DNA, the Teammachine SLR delivers elite-level performance for every rider.
- Fast by Design: With shared stiffness targets across the SLR Mpc, SLR 01, and the new SLR, every model is tuned for pure speed and performance.
- Enhanced Compliance: The latest Tuned Compliance Concept (TCC) evolution improves comfort and control, ensuring a smoother, more efficient ride.
Technical features | |
Weight | 7.7 kg (size 54) |
FRAMESET | |
Frame | Teammachine SLR Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages |
Fork | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 | 43mm offset Size 54-61 |
DRIVETRAIN | |
Shift levers | SRAM Force AXS (ED-FRC-E1) |
Front derailleur | SRAM Force AXS (FD-FRC-E-E1) |
Rear derailleur | SRAM Force AXS (RD-FRC-E-E1) |
Gears | 2x12 |
Cassete | SRAM Force (CS-XG-1270-E1) |
Chain | SRAM Force (CN-FRC-E1) |
Crank set | SRAM Force AXS (FC-FRC-P-E1) |
Chainring | 48-35T |
Bb set | SRAM Press Fit DUB |
BRAKES | |
Brakes | Brake Levers / Calipers: SRAM Force AXS (ED-FRC-E1); Rotors: SRAM Centerline X | Centerlock; Rotor Size (F/R): 160 / 160mm |
WHEELS & TIRES | |
Rims | CRD-351 Carbon | Tubeless Ready | 35mm [or] CRD-351 SL Carbon | Tubeless Ready | 35mm [or] CR 40 Carbon | Tubeless Ready | 40mm |
Hubs | CRD-351: TXC-712 & TXC-142S Centerlock [or] CRD-351 SL: TXC-812 & TXC-240A Centerlock [or] CR 40: TXC-812 & TXC-2406 Centerlock |
Tires | Pirelli P Zero Road TLR | Tubeless | 26mm |
Max tire width | 30mm |
HANDLEBAR & SADDLE | |
Handlebar | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
Saddle | Fizik Argo Vento R5 | 140mm |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset |
EXTRAS | |
Model Year | 2026 |
Weight Limit | 110 kg |
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products