
BMC Teammachine SLR One Road Bike | Cool White
0/5 0 reviews
Product Code:
-
Brand:
BMC
Price:
5,000.00€ 6,000.00€
-17%
Last item!
-
+
Save
Compare this Product
Pick up in store
October 31 – November 4
Delivery to home
November 3 – November 5
Do you have questions about this product? Ask
500.00€ x 10 mo.
BMC Teammachine SLR One Road Bike | Cool White

The BMC Teammachine SLR is built for speed, precision, and race-winning performance, delivering unparalleled ride quality through advanced engineering and cutting-edge integration. Whether tackling steep climbs, sharp descents, or high-speed sprints, this road machine offers confidence-inspiring handling, aerodynamic efficiency, and ultimate stiffness for riders who demand the best.
Key Features:
- Optimized Ride Feel: BMC's signature handling design provides sharp cornering, stable descending, and pro-level confidence on any terrain.
- Performance-Driven Engineering: ACE+ technology balances stiffness, weight, compliance, and aerodynamics for optimal race-day efficiency.
- Seamless Integration: The Integrated Cable System (ICS) ensures stealth cable routing, enhancing aerodynamics, aesthetics, and performance.
- Race-Proven Pedigree: Developed from WorldTour-winning DNA, the Teammachine SLR delivers elite-level performance for every rider.
- Fast by Design: With shared stiffness targets across the SLR Mpc, SLR 01, and the new SLR, every model is tuned for pure speed and performance.
- Enhanced Compliance: The latest Tuned Compliance Concept (TCC) evolution improves comfort and control, ensuring a smoother, more efficient ride.
| Technical Specifications | |
| Weight | 7.7 kg (size 54) |
| FRAMESET | |
| Frame | Teammachine SLR Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages |
| Fork | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 | 43mm offset Size 54-61 |
| DRIVETRAIN | |
| Shift levers | SRAM Force AXS (ED-FRC-E1) |
| Front derailleur | SRAM Force AXS (FD-FRC-E-E1) |
| Rear derailleur | SRAM Force AXS (RD-FRC-E-E1) |
| Gears | 2x12 |
| Cassete | SRAM Force (CS-XG-1270-E1) |
| Chain | SRAM Force (CN-FRC-E1) |
| Crank set | SRAM Force AXS (FC-FRC-P-E1) |
| Chainring | 48-35T |
| BB set | SRAM Press Fit DUB |
| BRAKES | |
| Brakes | Brake Levers / Calipers: SRAM Force AXS (ED-FRC-E1); Rotors: SRAM Centerline X | Centerlock; Rotor Size (F/R): 160 / 160mm |
| WHEELS / TIRES | |
| Rims | CRD-351 Carbon | Tubeless Ready | 35mm [or] CRD-351 SL Carbon | Tubeless Ready | 35mm [or] CR 40 Carbon | Tubeless Ready | 40mm |
| Hubs | CRD-351: TXC-712 & TXC-142S Centerlock [or] CRD-351 SL: TXC-812 & TXC-240A Centerlock [or] CR 40: TXC-812 & TXC-2406 Centerlock |
| Tires | Pirelli P Zero Road TLR | Tubeless | 26mm |
| Maximum Tire Width | 30mm |
| HANDLEBAR / SADDLE | |
| Handlebar | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Saddle | Fizik Argo Vento R5 | 140mm |
| Seatpost | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset |
| ADDITIONAL INFORMATION | |
| Model Year | 2026 |
| Weight Limit | 110 kg |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Product images in our online store are for illustrative purposes only. We strive to represent our products as accurately as possible, but their actual appearance may differ slightly from the images shown.
Differences may occur due to changes made by the manufacturer to the design, components or colours, as well as variations in screen settings.
Before purchasing, we recommend reviewing the product description and technical specifications. If you have any questions about the product's appearance or components, please contact us – we will be happy to provide additional information.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Categories
Related Products
Recently Viewed Products















